Utility Billing

Printer-friendly version

FAQs

When is the next Water and Sewer Bill due?
April 5, 2012

How do I pay my Water and Sewer Bill?

You may pay your water and sewer bills with your Visa or MasterCard in person or over the phone.  Automatic payment of bills, or Autopay, can also be arranged.  To set up Autopay, you must first visit the Finance Department at City Hall in person to provide proper authorization.  Please bring the credit or debit card you will use to pay with you.  For any questions pertaining to your utility bill, please call Debra Patton at (415) 508-2154 or send her an e-mail at dpatton@ci.brisbane.ca.us.

How do you set up your water and sewer bills to be paid automatically?  
You will need to come into City Hall to have Debra Patton set that up for you.

When are water and sewer bills sent out and due?   
Water and sewer services are billed bi-monthly. The bills usually arrive the first week of every odd-numbered month (January, March, May, July, September, and November), and are due by the 5th of every even-numbered month (February, April, June, August, October, and December).  The meters are read every two months, approximately 1 week prior to the bills being sent out.

Water and sewer bills are due upon receipt. However, there is approximately a 30 - 35 day grace period. After this grace period, the City charges a late charge and sends out a 5-day reminder notice. If the bill is not paid within 5 days, another late charge is added to the bill and a 72-hour notice is mailed (a duplicate notice is posted on the door to the residence). If the bill is not paid within 72 hours the City shuts off the water until the bill is paid. If the water needs to be turned back on, there is an additional charge for this and the City is only able to schedule this during normal working hours of the Public Works Water Team. Therefore, the bill will need to be paid prior to 3:00 pm, except on Fridays when City Hall closes at 1:00pm.

How are rates measured?  
Water service is billed based upon the number of units you use for a 2-month period. The City has implemented progressive rate structures to encourage individuals to conserve water. Therefore, the more water you use, the higher your bill will be. (A unit of water is 100 cubic ft., or approximately 748 gallons).  See below for the current residential, commercial, and irrigation water rate tables that were implemented in December of 2011.  Click here for PDF.

RESIDENTIAL BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/11 SVC)              
Bi-     monthly A B C D E  F G              
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter              
                             
0 21.59 21.59 29.14 58.23 93.19 186.41 291.22 A (5/8") B (3/4") C (1") D (1 1/2") E (2") F (3") G (4")
1 21.59 26.53 35.81 64.90 99.86 193.08 297.89 0.00 4.94 6.67 6.67 6.67 6.67 6.67
2 23.66 31.47 42.48 71.57 106.53 199.75 304.56 2.07 4.94 6.67 6.67 6.67 6.67 6.67
3 29.02 36.41 49.15 78.24 113.20 206.42 311.23 5.36 4.94 6.67 6.67 6.67 6.67 6.67
4 35.69 43.08 55.82 84.91 119.87 213.09 317.90 6.67 6.67 6.67 6.67 6.67 6.67 6.67
5 42.36 49.75 62.49 91.58 126.54 219.76 324.57 6.67 6.67 6.67 6.67 6.67 6.67 6.67
6 49.03 56.42 69.16 98.25 133.21 226.43 331.24 6.67 6.67 6.67 6.67 6.67 6.67 6.67
7 55.70 63.09 75.83 104.92 139.88 233.10 337.91 6.67 6.67 6.67 6.67 6.67 6.67 6.67
8 62.37 69.76 82.50 111.59 146.55 239.77 344.58 6.67 6.67 6.67 6.67 6.67 6.67 6.67
9 70.65 78.04 90.78 119.87 154.83 248.05 352.86 8.28 8.28 8.28 8.28 8.28 8.28 8.28
10 78.93 86.32 99.06 128.15 163.11 256.33 361.14 8.28 8.28 8.28 8.28 8.28 8.28 8.28
11 87.21 94.60 107.34 136.43 171.39 264.61 369.42 8.28 8.28 8.28 8.28 8.28 8.28 8.28
12 95.49 102.88 115.62 144.71 179.67 272.89 377.70 8.28 8.28 8.28 8.28 8.28 8.28 8.28
13 103.77 111.16 123.90 152.99 187.95 281.17 385.98 8.28 8.28 8.28 8.28 8.28 8.28 8.28
14 112.05 119.44 132.18 161.27 196.23 289.45 394.26 8.28 8.28 8.28 8.28 8.28 8.28 8.28
15 120.33 127.72 140.46 169.55 204.51 297.73 402.54 8.28 8.28 8.28 8.28 8.28 8.28 8.28
16 128.61 136.00 148.74 177.83 212.79 306.01 410.82 8.28 8.28 8.28 8.28 8.28 8.28 8.28
17 or more Bill at applicable rate for 16 ccf plus $10.52 ea unit over 16              
COMMERCIAL BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/11 SVC)                
Bi-               monthly Q R S T U V W X                
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter 6" Meter                
                                 
0 33.40 39.49 55.63 111.24 178.00 355.95 556.19 1112.38 Q (5/8") R (3/4") S (1") T (1 1/2") U (2") V (3") W (4") X (6")
1 38.34 44.43 62.30 117.91 184.67 362.62 562.86 1119.05 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
2 43.28 49.37 68.97 124.58 191.34 369.29 569.53 1125.72 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
3 48.22 54.31 75.64 131.25 198.01 375.96 576.20 1132.39 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
4 53.16 59.25 82.31 137.92 204.68 382.63 582.87 1139.06 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
5 58.10 64.19 88.98 144.59 211.35 389.30 589.54 1145.73 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
6 63.04 69.13 95.65 151.26 218.02 395.97 596.21 1152.40 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
7 67.98 74.07 102.32 157.93 224.69 402.64 602.88 1159.07 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
8 72.92 79.01 108.99 164.60 231.36 409.31 609.55 1165.74 4.94 4.94 6.67 6.67 6.67 6.67 6.67 6.67
9 81.20 87.29 117.27 172.88 239.64 417.59 617.83 1174.02 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
10 89.48 95.57 125.55 181.16 247.92 425.87 626.11 1182.30 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
11 97.76 103.85 133.83 189.44 256.20 434.15 634.39 1190.58 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
12 106.04 112.13 142.11 197.72 264.48 442.43 642.67 1198.86 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
13 114.32 120.41 150.39 206.00 272.76 450.71 650.95 1207.14 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
14 122.60 128.69 158.67 214.28 281.04 458.99 659.23 1215.42 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
15 130.88 136.97 166.95 222.56 289.32 467.27 667.51 1223.70 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
16 139.16 145.25 175.23 230.84 297.60 475.55 675.79 1231.98 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.28
17 or more Bill at applicable rate for 16 ccf plus $10.52 ea unit over 16                
IRRIGATION BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/11 SVC)              
Bi-    monthly I6 I7 I1 I5 I2 I3 I4              
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter              
                             
0 33.40 39.49 42.51 63.76 88.07 170.06 239.57 I6 (5/8") I7 (3/4") I1 (1") I5 (1 1/2") I2 (2") I3 (3") I4 (4")
1 38.33 44.42 47.44 68.69 93.00 174.99 247.66 4.93 4.93 4.93 4.93 4.93 4.93 8.09
2 43.26 49.35 52.37 73.62 97.93 179.92 255.75 4.93 4.93 4.93 4.93 4.93 4.93 8.09
3 48.19 54.28 57.30 78.55 102.86 184.85 263.84 4.93 4.93 4.93 4.93 4.93 4.93 8.09
4 53.12 59.21 62.23 83.48 107.79 189.78 271.93 4.93 4.93 4.93 4.93 4.93 4.93 8.09
5 58.05 64.14 67.16 88.41 112.72 194.71 280.02 4.93 4.93 4.93 4.93 4.93 4.93 8.09
6 62.98 69.07 72.09 93.34 117.65 199.64 288.11 4.93 4.93 4.93 4.93 4.93 4.93 8.09
7 67.91 74.00 77.02 98.27 122.58 204.57 296.20 4.93 4.93 4.93 4.93 4.93 4.93 8.09
8 72.84 78.93 81.95 103.20 127.51 209.50 304.29 4.93 4.93 4.93 4.93 4.93 4.93 8.09
9 83.65 89.74 92.76 114.01 138.32 220.31 315.10 10.81 10.81 10.81 10.81 10.81 10.81 10.81
10 94.46 100.55 103.57 124.82 149.13 231.12 325.91 10.81 10.81 10.81 10.81 10.81 10.81 10.81
11 105.27 111.36 114.38 135.63 159.94 241.93 336.72 10.81 10.81 10.81 10.81 10.81 10.81 10.81
12 116.08 122.17 125.19 146.44 170.75 252.74 347.53 10.81 10.81 10.81 10.81 10.81 10.81 10.81
13 126.89 132.98 136.00 157.25 181.56 263.55 358.34 10.81 10.81 10.81 10.81 10.81 10.81 10.81
14 137.70 143.79 146.81 168.06 192.37 274.36 369.15 10.81 10.81 10.81 10.81 10.81 10.81 10.81
15 148.51 154.60 157.62 178.87 203.18 285.17 379.96 10.81 10.81 10.81 10.81 10.81 10.81 10.81
16 159.32 165.41 168.43 189.68 213.99 295.98 390.77 10.81 10.81 10.81 10.81 10.81 10.81 10.81
17 or more Bill at applicable rate for 16 ccf plus $12.56 ea unit over 16              


Residential sewer service is billed based upon the number of units of water you use during the months of October, November, December, and January. The reason for this is, during the winter, most people do not use water for outside landscaping and we capture the amount of water actually flowing through the system. The new winter average goes into effect the April after the previous winter. Then there is no change in your sewer bill until the following April. See below for the current sewer rate table, also implemented in December of 2011.  Click here for PDF.

BIMONTHLY SEWER RATE TABLE 2012 (EFF 10/15/11 SVC)        
Bimonthly Residential Standard Medium Heavy Residential Standard Medium Heavy
Flow (ccf) Commercial Commercial Commercial Commercial Commercial Commercial
0 64.36 64.36 64.36 64.36        
1 66.99 67.95 69.67 71.45 $2.63 $3.59 $5.31 $7.09
2 69.62 71.54 74.98 78.54 $2.63 $3.59 $5.31 $7.09
3 72.25 75.13 80.29 85.63 $2.63 $3.59 $5.31 $7.09
4 74.88 78.72 85.60 92.72 $2.63 $3.59 $5.31 $7.09
5 77.51 82.31 90.91 99.81 $2.63 $3.59 $5.31 $7.09
6 80.14 85.90 96.22 106.90 $2.63 $3.59 $5.31 $7.09
7 82.77 89.49 101.53 113.99 $2.63 $3.59 $5.31 $7.09
8 85.40 93.08 106.84 121.08 $2.63 $3.59 $5.31 $7.09
9 92.56 100.24 115.94 132.13 $7.16 $7.16 $9.10 $11.05
10 99.72 107.40 125.04 143.18 $7.16 $7.16 $9.10 $11.05
11 106.88 114.56 134.14 154.23 $7.16 $7.16 $9.10 $11.05
12 114.04 121.72 143.24 165.28 $7.16 $7.16 $9.10 $11.05
13 121.20 128.88 152.34 176.33 $7.16 $7.16 $9.10 $11.05
14 128.36 136.04 161.44 187.38 $7.16 $7.16 $9.10 $11.05
15 135.52 143.20 170.54 198.43 $7.16 $7.16 $9.10 $11.05
16 142.68 150.36 179.64 209.48 $7.16 $7.16 $9.10 $11.05
17 149.84 157.52 188.74 220.53 $7.16 $7.16 $9.10 $11.05
18 157.00 164.68 197.84 231.58 $7.16 $7.16 $9.10 $11.05
19 164.16 171.84 206.94 242.63 $7.16 $7.16 $9.10 $11.05
20 171.32 179.00 216.04 253.68 $7.16 $7.16 $9.10 $11.05
21 or more $171.32 plus $7.16 per unit over 20 $179.00 plus $7.16 per unit over 20 $216.04 plus $9.10 per unit over 20 $253.68 plus $11.05 per unit over 20        

How do I set up a new account?   
To set up a new account, please call Debra at (415) 508-2154 or see her in person at the Finance Counter at City Hall. At the time of connection, the City requests a $70 deposit, along with $20 for new account activation. The $70 deposit is returned to you one year after you have your water turned on if you have paid your bill on time. It is returned as a credit on your bi-monthly bill.

What about other utilities and services?