Sewer Rate Table - Residential

Residential sewer service is billed based upon the number of units of water you use during the months of October, November, December, and January. The reason for this is, during the winter, most people do not use water for outside landscaping and we capture the amount of water actually flowing through the system. The new winter average goes into effect the April after the previous winter. Then there is no change in your sewer bill until the following April. See below for the current sewer rate table, also implemented in June of 2023 (see below for rates from before).

 

BIMONTHLY SEWER RATE TABLE 2023 (EFF 6/15/2023 SVC)**

**These sewer rates are taking effect from the billing period of June 15, 2023 - August 15, 2023. These new sewer rates will reflect in your August 2023 bill. Moving forward, the rate for each additional flow unit (ccf) will be fixed.

Bimonthly Residential Standard Medium Heavy
  Commercial Commercial Commercial
Flow(ccf)        
0 64.20 64.20 64.20 64.20
1 72.49 73.22 75.32 77.41
2 80.78 82.24 86.44 90.62
3 89.07 91.26 97.56 103.83
4 97.36 100.28 108.68 117.04
5 105.65 109.30 119.80 130.25
6 113.94 118.32 130.92 143.46
7 122.23 127.34 142.04 156.67
8 130.52 136.36 153.16 169.88
9 138.81 145.38 164.28 183.09
10 147.10 154.40 175.40 196.30
11 155.39 163.42 186.52 209.51
12 163.68 172.44 197.64 222.72
13 171.97 181.46 208.76 235.93
14 180.26 190.48 219.88 249.14
15 188.55 199.50 231.00 262.35
16 196.84 208.52 242.12 275.56
17 205.13 217.54 253.24 288.77
18 213.42 226.56 264.36 301.98
19 221.71 235.58 275.48 315.19
20 230.00 244.60 286.60 328.40

 

Bimonthly Residential Standard Medium Heavy
  Commercial Commercial Commercial
Variable Charge per (ccf) 8.29 9.02 11.12 13.21

 

____________________________________________________________________________

 

BIMONTHLY SEWER RATE TABLE 2013 (EFF 10/15/12 SVC)
Bimonthly Residential Standard Medium Heavy
Flow (ccf) Commercial Commercial Commercial
         
0 68.87 68.87 68.87 68.87
1 71.68 72.71 74.55 76.46
2 74.49 76.55 80.23 84.05
3 77.30 80.39 85.91 91.64
4 80.11 84.23 91.59 99.23
5 82.92 88.07 97.27 106.82
6 85.73 91.91 102.95 114.41
7 88.54 95.75 108.63 122.00
8 91.35 99.59 114.31 129.59
9 99.01 107.25 124.05 141.41
10 106.67 114.91 133.79 153.23
11 114.33 122.57 143.53 165.05
12 121.99 130.23 153.27 176.87
13 129.65 137.89 163.01 188.69
14 137.31 145.55 172.75 200.51
15 144.97 153.21 182.49 212.33
16 152.63 160.87 192.23 224.15
17 160.29 168.53 201.97 235.97
18 167.95 176.19 211.71 247.79
19 175.61 183.85 221.45 259.61
20 183.27 191.51 231.19 271.43
21 or more $183.31plus $7.66 per unit over 20 $191.53 plus $7.66 per unit over 20 $231.16 plus $9.74 per unit over 20 $268.90 plus $11.82 per unit over 20

 

Bimonthly Residential Standard Medium Heavy
Flow (ccf) Commercial Commercial Commercial
1 $2.81 $3.84 $5.68 $7.59
2 $2.81 $3.84 $5.68 $7.59
3 $2.81 $3.84 $5.68 $7.59
4 $2.81 $3.84 $5.68 $7.59
5 $2.81 $3.84 $5.68 $7.59
6 $2.81 $3.84 $5.68 $7.59
7 $2.81 $3.84 $5.68 $7.59
8 $2.81 $3.84 $5.68 $7.59
9 $7.66 $7.66 $9.74 $11.82
10 $7.66 $7.66 $9.74 $11.82
11 $7.66 $7.66 $9.74 $11.82
12 $7.66 $7.66 $9.74 $11.82
13 $7.66 $7.66 $9.74 $11.82
14 $7.66 $7.66 $9.74 $11.82
15 $7.66 $7.66 $9.74 $11.82
16 $7.66 $7.66 $9.74 $11.82
17 $7.66 $7.66 $9.74 $11.82
18 $7.66 $7.66 $9.74 $11.82
19 $7.66 $7.66 $9.74 $11.82
20 $7.66 $7.66 $9.74 $11.82