Water Rate Table - Residential

RESIDENTIAL BIMONTHLY WATER RATE TABLE 2023 (EFF 6/15/23 SVC) **

****These water rates (residential) are taking effect from the billing period of June 15, 2023 - August 15, 2023. These new water rates (residential) will reflect in your August 2023 bill. Moving forward, the rate for each additional usage unit (ccf) will be fixed.

Bimonthly A B C D F G
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter
               
0 33.35 33.35 41.90 63.29 88.95 157.37 234.35
1 33.35 33.35 41.90 63.29 88.95 157.37 234.35
2 39.65 39.65 48.20 69.59 95.25 163.67 240.65
3 45.95 45.95 54.50 75.89 101.55 169.97 246.95
4 52.25 52.25 60.80 82.19 107.85 176.27 253.25
5 58.55 58.55 67.10 88.49 114.15 182.57 259.55
6 64.85 64.85 73.40 94.79 120.45 188.87 265.85
7 71.15 71.15 79.70 101.09 126.75 195.17 272.15
8 77.45 77.45 86.00 107.39 133.05 201.47 278.45
9 83.75 83.75 92.30 113.69 139.35 207.77 284.75
10 90.05 90.05 98.60 119.99 145.65 214.07 291.05
11 96.35 96.35 104.90 126.29 151.95 220.37 297.35
12 102.65 102.65 111.20 132.59 158.25 226.67 303.65
13 108.95 108.95 117.50 138.89 164.55 232.97 309.95
14 115.25 115.25 123.80 145.19 170.85 239.27 316.25
15 121.55 121.55 130.10 151.49 177.15 245.57 322.55
16 127.85 127.85 136.40 157.79 183.45 251.87 328.85
17 134.15 134.15 142.70 164.09 189.75 258.17 335.15
18 140.45 140.45 149.00 170.39 196.05 264.47 341.45
19 146.75 146.75 155.30 176.69 202.35 270.77 347.75
20 153.05 153.05 161.60 182.99 208.65 277.07 354.05
20 or more Bill at applicable rate for 20 ccf plus $12.65 ea unit over 20

 

Bimonthly              
Usage (ccf)              
1 0 0 0 0 0 0 0
2-20 6.30 6.30 6.30 6.30 6.30 6.30 6.30

 

RESIDENTIAL BIMONTHLY WATER RATE TABLE 2013 (EFF 10/15/12 SVC)
Bimonthly A B C D F G
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter
               
0 22.67 22.67 30.60 61.14 97.85 195.73 305.78
1 22.67 27.86 37.60 68.14 104.85 202.73 312.78
2 24.84 33.05 44.60 75.14 111.85 209.73 319.78
3 30.47 38.24 51.60 82.14 118.85 216.73 326.78
4 37.47 45.24 58.60 89.14 125.85 223.73 333.78
5 44.47 52.24 65.60 96.14 132.85 230.73 340.78
6 51.47 59.24 72.60 103.14 139.85 237.73 347.78
7 58.47 66.24 79.60 110.14 146.85 244.73 354.78
8 65.47 73.24 86.60 117.14 153.85 251.73 361.78
9 74.16 81.93 95.29 125.83 162.54 260.42 370.47
10 82.85 90.62 103.98 134.52 171.23 269.11 379.16
11 91.54 99.31 112.67 143.21 179.92 277.80 387.85
12 100.23 108.00 121.36 151.90 188.61 286.49 396.54
13 108.92 116.69 130.05 160.59 197.30 295.18 405.23
14 117.61 125.38 138.74 169.28 205.99 303.87 413.92
15 126.30 134.07 147.43 177.97 214.68 312.56 422.61
16 134.99 142.76 156.12 186.66 223.37 321.25 431.30
17 or more Bill at applicable rate for 16 ccf plus $11.05 ea unit over 16

 

Bimonthly              
Usage (ccf)              
1 0.00 5.19 7.00 7.00 7.00 7.00 7.00
2 2.17 5.19 7.00 7.00 7.00 7.00 7.00
3 5.63 5.19 7.00 7.00 7.00 7.00 7.00
4 7.00 7.00 7.00 7.00 7.00 7.00 7.00
5 7.00 7.00 7.00 7.00 7.00 7.00 7.00
6 7.00 7.00 7.00 7.00 7.00 7.00 7.00
7 7.00 7.00 7.00 7.00 7.00 7.00 7.00
8 7.00 7.00 7.00 7.00 7.00 7.00 7.00
9 8.69 8.69 8.69 8.69 8.69 8.69 8.69
10 8.69 8.69 8.69 8.69 8.69 8.69 8.69
11 8.69 8.69 8.69 8.69 8.69 8.69 8.69
12 8.69 8.69 8.69 8.69 8.69 8.69 8.69
13 8.69 8.69 8.69 8.69 8.69 8.69 8.69
14 8.69 8.69 8.69 8.69 8.69 8.69 8.69
15 8.69 8.69 8.69 8.69 8.69 8.69 8.69
16 8.69 8.69 8.69 8.69 8.69 8.69

8.69