Water Rate Table - Irrigation

IRRIGATION BIMONTHLY WATER RATE TABLE 2023 (EFF 6/15/23 SVC)**

**These irrigation water rates are taking effect from the billing period of June 15, 2023 - August 15, 2023. These new irrigation water rates will reflect in your August 2023 bill. Moving forward, the rate for each additional usage unit (ccf) will be fixed.

Bimonthly I6 I7 I1 I5 I2 I3 I4  
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter  
                 
0 33.35 33.35 41.90 63.29 88.95 157.37 234.35  
1 33.35 33.35 41.90 63.29 88.95 157.37 234.35  
2 39.65 39.65 48.20 69.59 95.25 163.67 240.65  
3 45.95 45.95 54.50 75.89 101.55 169.97 246.95  
4 52.25 52.25 60.80 82.19 107.85 176.27 253.25  
5 58.55 58.55 67.10 88.49 114.15 182.57 259.55  
6 64.85 64.85 73.40 94.79 120.45 188.87 265.85  
7 71.15 71.15 79.70 101.09 126.75 195.17 272.15  
8 77.45 77.45 86.00 107.39 133.05 201.47 278.45  
9 83.75 83.75 92.30 113.69 139.35 207.77 284.75  
10 90.05 90.05 98.60 119.99 145.65 214.07 291.05  
11 96.35 96.35 104.90 126.29 151.95 220.37 297.35  
12 102.65 102.65 111.20 132.59 158.25 226.67 303.65  
13 108.95 108.95 117.50 138.89 164.55 232.97 309.95  
14 115.25 115.25 123.80 145.19 170.85 239.27 316.25  
15 121.55 121.55 130.10 151.49 177.15 245.57 322.55  
16 127.85 127.85 136.40 157.79 183.45 251.87 328.85  
17 134.15 134.15 142.70 164.09 189.75 258.17 335.15  
18 140.45 140.45 149.00 170.39 196.05 264.47 341.45  
19 146.75 146.75 155.30 176.69 202.35 270.77 347.75  
20 153.05 153.05 161.60 182.99 208.65 277.07 354.05  
                 
20 or more Bill at applicable rate for 20 ccf plus $12.65 ea unit over 20
                 
0 I6 (5/8") I7 (3/4") I1 (1") I5 (1 1/2") I2 (2") I3 (3") I4 (4")  
1 0 0 0 0 0 0 0  
2-20 6.30 6.30 6.30 6.30 6.30 6.30 6.30

 

IRRIGATION BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/12 SVC)

Bimonthly I6 I7 I1 I5 I2 I3 I4
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter
               
0 35.07 41.46 44.64 66.95 92.47 178.56 251.55
1 40.25 46.64 49.82 72.13 97.65 183.74 260.04
2 45.43 51.82 55.00 77.31 102.83 188.92 268.53
3 50.61 57.00 60.18 82.49 108.01 194.10 277.02
4 55.79 62.18 65.36 87.67 113.19 199.28 285.51
5 60.97 67.36 70.54 92.85 118.37 204.46 294.00
6 66.15 72.54 75.72 98.03 123.55 209.64 302.49
7 71.33 77.72 80.90 103.21 128.73 214.82 310.98
8 76.51 82.90 86.08 108.39 133.91 220.00 319.47
9 87.86 94.25 97.43 119.74 145.26 231.35 330.82
10 99.21 105.60 108.78 131.09 156.61 242.70 342.17
11 110.56 116.95 120.13 142.44 167.96 254.05 353.52
12 121.91 128.30 131.48 153.79 179.31 265.40 364.87
13 133.26 139.65 142.83 165.14 190.66 276.75 376.22
14 144.61 151.00 154.18 176.49 202.01 288.10 387.57
15 155.96 162.35 165.53 187.84 213.36 299.45 398.92
16 167.31 173.70 176.88 199.19 224.71 310.80 410.27
17 or more Bill at applicable rate for 16 ccf plus $13.19 ea unit over 16

 

Bimonthly              
Usage (ccf)              
               
0 I6 (5/8") I7 (3/4") I1 (1") I5 (1 1/2") I2 (2") I3 (3") I4 (4")
1 5.18 5.18 5.18 5.18 5.18 5.18 8.49
2 5.18 5.18 5.18 5.18 5.18 5.18 8.49
3 5.18 5.18 5.18 5.18 5.18 5.18 8.49
4 5.18 5.18 5.18 5.18 5.18 5.18 8.49
5 5.18 5.18 5.18 5.18 5.18 5.18 8.49
6 5.18 5.18 5.18 5.18 5.18 5.18 8.49
7 5.18 5.18 5.18 5.18 5.18 5.18 8.49
8 5.18 5.18 5.18 5.18 5.18 5.18 8.49
9 11.35 11.35 11.35 11.35 11.35 11.35 11.35
10 11.35 11.35 11.35 11.35 11.35 11.35 11.35
11 11.35 11.35 11.35 11.35 11.35 11.35 11.35
12 11.35 11.35 11.35 11.35 11.35 11.35 11.35
13 11.35 11.35 11.35 11.35 11.35 11.35 11.35
14 11.35 11.35 11.35 11.35 11.35 11.35 11.35
15 11.35 11.35 11.35 11.35 11.35 11.35 11.35
16 11.35 11.35 11.35 11.35 11.35 11.35

11.35