Water Rate Table - Commercial

COMMERCIAL BIMONTHLY WATER RATE TABLE 2023 (EFF 6/15/23 SVC)**

****These water rates (commerical) took effect from the billing period of June 15, 2023 - August 15, 2023. These new water rates (commericial) are reflected in your August 2023 bill. Moving forward, the rate for each additional usage unit (ccf) will be fixed.

Bimonthly Q R S T U V W X
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter 6" Meter
                 
0 33.35 33.35 41.90 63.29 88.95 157.37 234.35 448.19
1 33.35 33.35 41.90 63.29 88.95 157.37 234.35 448.19
2 39.65 39.65 48.20 69.59 95.25 163.67 240.65 454.49
3 45.95 45.95 54.50 75.89 101.55 169.97 246.95 460.79
4 52.25 52.25 60.80 82.19 107.85 176.27 253.25 467.09
5 58.55 58.55 67.10 88.49 114.15 182.57 259.55 473.39
6 64.85 64.85 73.40 94.79 120.45 188.87 265.85 479.69
7 71.15 71.15 79.70 101.09 126.75 195.17 272.15 485.99
8 77.45 77.45 86.00 107.39 133.05 201.47 278.45 492.29
9 83.75 83.75 92.30 113.69 139.35 207.77 284.75 498.59
10 90.05 90.05 98.60 119.99 145.65 214.07 291.05 504.89
11 96.35 96.35 104.90 126.29 151.95 220.37 297.35 511.19
12 102.65 102.65 111.20 132.59 158.25 226.67 303.65 517.49
13 108.95 108.95 117.50 138.89 164.55 232.97 309.95 523.79
14 115.25 115.25 123.80 145.19 170.85 239.27 316.25 530.09
15 121.55 121.55 130.10 151.49 177.15 245.57 322.55 536.39
16 127.85 127.85 136.40 157.79 183.45 251.87 328.85 542.69
17 134.15 134.15 142.70 164.09 189.75 258.17 335.15 548.99
18 140.45 140.45 149.00 170.39 196.05 264.47 341.45 555.29
19 146.75 146.75 155.30 176.69 202.35 270.77 347.75 561.59
20 153.05 153.05 161.60 182.99 208.65 277.07 354.05 567.89
                 
20 or more Bill at applicable rate for 20 ccf plus $12.65 ea unit over 20
Bimonthly Usage (ccf)                
                 
0 Q (5/8") R (3/4") S (1") T (1 1/2") U (2") V (3") W (4") X (6")
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2-20 6.30 6.30 6.30 6.30 6.30 6.30 6.30 6.30

 

COMMERCIAL BIMONTHLY WATER RATE TABLE 2012 (EFF 10/15/12 SVC)

Bimonthly Q R S T U V W X
Usage (ccf) 5/8" Meter 3/4" Meter 1" Meter 1 1/2" Meter 2" Meter 3" Meter 4" Meter 6" Meter
                 
0 35.07 41.46 58.41 116.80 186.90 373.75 584.00 1168.00
1 40.26 46.65 65.41 123.80 193.90 380.75 591.00 1175.00
2 45.45 51.84 72.41 130.80 200.90 387.75 598.00 1182.00
3 50.64 57.03 79.41 137.80 207.90 394.75 605.00 1189.00
4 55.83 62.22 86.41 144.80 214.90 401.75 612.00 1196.00
5 61.02 67.41 93.41 151.80 221.90 408.75 619.00 1203.00
6 66.21 72.60 100.41 158.80 228.90 415.75 626.00 1210.00
7 71.40 77.79 107.41 165.80 235.90 422.75 633.00 1217.00
8 76.59 82.98 114.41 172.80 242.90 429.75 640.00 1224.00
9 85.28 91.67 123.10 181.49 251.59 438.44 648.69 1232.69
10 93.97 100.36 131.79 190.18 260.28 447.13 657.38 1241.38
11 102.66 109.05 140.48 198.87 268.97 455.82 666.07 1250.07
12 111.35 117.74 149.17 207.56 277.66 464.51 674.76 1258.76
13 120.04 126.43 157.86 216.25 286.35 473.20 683.45 1267.45
14 128.73 135.12 166.55 224.94 295.04 481.89 692.14 1276.14
15 137.42 143.81 175.24 233.63 303.73 490.58 700.83 1284.83
16 146.11 152.50 183.93 242.32 312.42 499.27 709.52 1293.52
17 or more Bill at applicable rate for 16 ccf plus $11.05 ea unit over 16

 

Bimonthly                
Usage (ccf)                
                 
0 Q (5/8") R (3/4") S (1") T (1 1/2") U (2") V (3") W (4") X (6")
1 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
2 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
3 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
4 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
5 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
6 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
7 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
8 5.19 5.19 7.00 7.00 7.00 7.00 7.00 7.00
9 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
10 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
11 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
12 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
13 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
14 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
15 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69
16 8.69 8.69 8.69 8.69 8.69 8.69 8.69 8.69